| CLIENT | INJURY | SETTLEMENT |
| Man with Cerebral Palsy | Dropped by Bus Lift | $1.8 mil-jury trial verdict |
| Driver | Truck Accident | $1.17 mil-jury trial verdict |
| Truck Driver | Trauma on job | $700,000 |
| Nurse | Trauma at work | $844,212 |
| Plant Maintenance Tech | Repetitive stress | $400,000 |
| VP Marketing | Strain at work | $306,000 |
| Alarm Installer | Fall at work | $274,823 |
| Department Clerk | Hook gouged eye | $257,992 |
| Manufacturing Manager | Repetitive stress | $244,000 |
| Personal Care Assistant | Strain at work | $225,000 |
| Senior Equipment Specialist | Fall due to broken rope | $220,000 |

